Marching Band

Description
The Norsemen Marching Band performs at all half-time shows and many competitive events during the fall season such as field show tournaments and parades around the county. This group is training for the pageantry and precision expected of this top marching unit. The Marching Band includes members from the Symphonic, Concert and Cadet Bands as well as the Color Guard and Percussion Ensemble.
2010 Marching Band Music
Parade March
"The Vanished Army (They Never Die)" poetic march by Kenneth J. Alford
Field Show
Opener
2009 Marching Band Music
Parade March
H.M. Jollies by Kenneth Alford
Field Show
First Act
Second Act
Third Act
2009 Scheduled Field Competitions
| Date | Event | Score | Place |
| October 17 | Rancho Buena Vista HS Premier Field Tournament | 54.35 | 3rd |
| October 24 | Mt Carmel HS Tournament of Bands | 64.45 | 2nd |
| November 7 | Mira Mesa HS Invitational Field Tournament | 70.45 | 4th |
| November 11 | El Camino & Oceanside HS Band Spectacular Field Tournament | 61.6 | 3rd |
| November 14 | Vista Invitational Field Tournament | 69.35 | 4th |
| November 21 | Ramona Southwest Regional Tournament of Champions (Riverside) | 72.35 | 3rd |
2009 Scheduled Parade Competitions
| Date | Event | Score | Place |
| October 24 | Mt Carmel HS Tournament of Bands | 79.1 | N/A |
| November 7 | Mira Mesa HS Invitational Field Tournament | 83.3 | 4th |
| November 11 | San Diego Veterans Day Parade Competition | 86.25 | 1st |
Other Links
Southern California School Band and Orchestra Association (SCSBOA)
MARCHING.COM

